Property Attributes
- ID#5050215405
- TypeSingle Family
- Listing Status Closed
- CountyGENESEE
- CityRichfield Twp
- AreaRichfield Twp
- Zip48423
- StyleColonial,Farmhouse
- Year Built1949
- Taxes$ 4451
- Price$ 467,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2430
- Lot Size8 Acres
Data Source:
RealComp
Property Description
This property has it all! Acreage, Outbuildings, Workshop, Pool and updated 2 Story home. Experience the perfect blend of rural tranquility and modern comfort with this beautifully updated 3 bedroom, 2 bath farmhouse set on 8 private acres. The heart of the home is the updated kitchen, featuring granite countertops, snack bar, subway tile backsplash and dining room. Relax in the living room by the cozy stone wood-burning fireplace, or gather in the entry-level family room for extra living space. Step outside to your own private retreat with an above-ground pool that has a new deck and liner, deck and privacy fence. 60x40 Pole Barn has 14' and 12' door, heated workshop with electric and water plus a 60x20 lean to for equipment storage. Second barn can be used for storage and has been used for chickens. The backyard backs up to Richfield Park and provides two miles of walking and biking trails and a canoe launch. Key updates include, kitchen & guest bath, flooring, furnace, central air, water heater, newer roof for both the house and barn, maintenance free decking, new front porch, seamless, gutters with guards, and updated landscaping. Lots of possibilities for the hobby farmer, equestrian buyers, contractors needing equipment storage or entrepreneurs looking for space for a small business. Need space? This property has it!
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| City | RichfieldTownship_Genesee |
| Patio/Porch Features | Deck, Porch |
| Legal Description | E 20 RDS OF W 60 RDS OF S 1/2 OF SE 1/4 EXCEPT E 8 RDS OF S 40 RDS SEC 17 T8N R8E 8.00 A |
| Levels | Two |
| New Construction | No |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer, WaterSoftenerOwned |
| Virtual Tour | https://listings.nextdoorphotos.com/8331eastcoldwaterroad |
| Year Built | 1949 |
| PostalCity | Davison_Genesee |
| Architectural Style | Colonial, Farmhouse |
| Rent Control Y/N | No |
| County | Genesee |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Other Structures | Barns, Garages, Sheds |
| Close Price | 467000.0 |
| Carport Y/N | No |
| HOA | Yes |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Pool Features | AboveGround |
| Sewer | SepticTank |
| Total Rooms | 10 |
| High School District | Davison |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | TaxesHomesteadExempt |
| Concessions | Yes |
| Status | Closed |
| Zoning Description | Residential |
| Possession | ClosePlus1Day |
| Tax Annual Amount | 4451.38 |
| Lease Renewal Y/N | No |
| Full Baths | 2 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | No |
| Construction Materials | VinylSiding, WoodSiding |
| Garage Y/N | Yes |
| Land Lease Y/N | No |
| MLS Area | Area08221RichfieldTwp |
| Garage Spaces | 2.0 |
Interior Features
| Above Grade Finished Area | 2108.0 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Block, SumpPump |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Appraiser |
| Below Grade Finished Area | 322.0 |
| Above Grade Finished Area Unit Type | SquareFeet |
| Flooring | CeramicTile |
| Fireplace Features | LivingRoom, WoodBurning |
Exterior Features
| Open Parking Y/N | No |
|---|---|
| Spa | No |
| Lot Features | Farm |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement, Block, Slab |
| Horse Y/N | No |
| Lot Size Acres | 8.0 |
| Lot Dimensions | 190x1283x328x659x141x624 |
| ModificationTimestamp | 2026-09-21T12:33:29.85-04:00 |
| Fencing | Fenced |
| Electric On Property Y/N | No |
| Parking Features | TwoCarGarage, Detached, Garage |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Legacy Team and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd